Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.46 +0.11 08:27
Class III Milk May 17.85 +0.13 08:19
Class IV Milk Apr 20.60s -0.27 03/31/26
Class IV Milk May 20.58s -0.22 03/31/26
Dry Whey Apr 68.2750 unch 08:27
Dry Whey May 70.7500 +0.7500 07:42
Cheese Cash-Settled Apr 1.6800 +0.0090 08:27
Cheese Cash-Settled May 1.7050 +0.0110 08:21
Butter Cash-Settled Apr 185.7500 +0.7500 03/31/26
Butter Cash-Settled May 185.7500 +2.2500 03/31/26
Nonfat Dry Milk Apr 178.3000 -0.7000 03/31/26
Nonfat Dry Milk May 178.5000 -0.4750 08:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:38:02 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website