| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 182.0000 |
| Change | -1.5000 (-0.82%) |
| Open | 185.7500 |
| High | 185.7500 |
| Low | 182.0000 |
| Previous | 183.5000 |
| Time | 09:09 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.8333 |
| First Support | 181.6667 |
| Second Support | 179.8333 |
| First Resistance | 186.6667 |
| Second Resistance | 189.8333 |

