| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.9500 |
| Change | -0.1275 (-1.80%) |
| Open | 7.0600 |
| High | 7.0775 |
| Low | 6.9375 |
| Previous | 7.0775 |
| Time | 11:24 |
| 52 Week Range | 6.3450 to 7.0875 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0475 |
| First Support | 7.0075 |
| Second Support | 6.9375 |
| First Resistance | 7.1175 |
| Second Resistance | 7.1575 |

