| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 70.6500 |
| Change | +0.6500 (+0.93%) |
| Open | 70.7500 |
| High | 70.7500 |
| Low | 70.2500 |
| Previous | 70.0000 |
| Time | 11:45 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.0917 |
| First Support | 69.9083 |
| Second Support | 69.8167 |
| First Resistance | 70.1833 |
| Second Resistance | 70.3667 |

