| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 68.2500 |
| Change | -0.0250 (-0.04%) |
| Open | 68.2750 |
| High | 68.2750 |
| Low | 68.2500 |
| Previous | 68.2750 |
| Time | 11:38 |
| 52 Week Range | 47.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.3667 |
| First Support | 68.0583 |
| Second Support | 67.8417 |
| First Resistance | 68.5833 |
| Second Resistance | 68.8917 |

