| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 152.6250 |
| Change | -1.1750 (-0.76%) |
| Open | 152.0000 |
| High | 152.6250 |
| Low | 152.0000 |
| Previous | 153.8000 |
| Time | 09:54 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.4667 |
| First Support | 152.4333 |
| Second Support | 151.0667 |
| First Resistance | 154.8333 |
| Second Resistance | 155.8667 |

