Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6605s -0.0008 06/03/25
CME Cotton #2 Oct 0.6811s +0.0002 06/03/25
CME Cotton #2 Dec 0.6853s -0.0016 06/03/25
CME Cotton #2 Mar 0.6995s -0.0016 06/03/25
CME Cotton #2 May 0.7096s -0.0015 06/03/25
CME Cotton #2 Jul 0.7168s -0.0002 06/03/25
CME Cotton #2 Oct 0.6968s +0.0016 06/03/25
CME Cotton #2 Dec 0.6908s +0.0019 06/03/25
CME Cotton #2 Mar 0.7005s +0.0019 06/03/25
CME Cotton #2 May 0.7065s +0.0019 06/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:55:00 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website