Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jul 25 38.915 -0.186 07/21/25
Silver Aug 25 38.880 -0.277 07/21/25
Silver Sep 25 39.045 -0.289 12:04
Silver Oct 25 39.200 -0.292 07/21/25
Silver Nov 25 39.665s +0.878 07/21/25
Silver Dec 25 39.550 -0.270 07/21/25
Silver Jan 26 39.986s +0.882 07/21/25
Silver Feb 26 40.136s +0.880 07/21/25
Silver Mar 26 40.105 -0.164 07/21/25
Silver Apr 26 40.407s +0.887 07/21/25
Silver May 26 40.555s +0.889 07/21/25
Silver Jun 26 40.726s +0.889 07/21/25
Silver Jul 26 40.829s +0.888 07/21/25
Silver Aug 26 40.969s +0.888 07/21/25
Silver Sep 26 41.103s +0.888 07/21/25
Silver Oct 26 41.214s +0.889 07/21/25
Silver Nov 26 41.335s +0.889 07/21/25
Silver Dec 26 41.471s +0.890 07/21/25
Silver Jan 27 41.576s +0.890 07/21/25
Silver Feb 27 41.699s +0.890 07/21/25
Silver Mar 27 41.821s +0.890 07/21/25
Silver Apr 27 41.937s +0.890 07/21/25
Silver May 27 42.059s +0.890 07/21/25
Silver Jun 27 42.181s +0.890 07/21/25
Silver Jul 27 42.299s +0.890 07/21/25
Silver Aug 27 42.462s +0.890 07/21/25
Silver Dec 27 42.879s +0.890 07/21/25
Silver Jul 28 43.399s +0.890 07/21/25
Silver Dec 28 43.822s +0.890 07/21/25
Silver Jul 29 44.051s +0.890 07/21/25
Silver Dec 29 44.274s +0.890 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:14:49 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website