Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,477.7s +39.2 07/21/25
Platinum Aug 25 1,465.7 -15.1 06:17
Platinum Sep 25 1,467.2 -21.9 05:30
Platinum Oct 25 1,480.6 -15.1 06:17
Platinum Jan 26 1,485.9 -13.2 06:15
Platinum Apr 26 1,482.2 -18.9 05:28
Platinum Jul 26 1,493.8 -10.1 12:05
Platinum Oct 26 1,489.4 -18.1 04:42
Platinum Jan 27 1,495.0 -17.9 04:42
Platinum Apr 27 1,520.5s +38.3 07/21/25
Platinum Jul 27 1,528.7s +38.3 07/21/25
Platinum Oct 27 1,537.6s +38.3 07/21/25
Platinum Jan 28 1,546.4s +38.3 07/21/25
Platinum Apr 28 1,555.6s +38.3 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:27:52 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website