Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jul 25 1,291.40s -0.50 07/21/25
Palladium Aug 25 1,297.50 +3.60 07/21/25
Palladium Sep 25 1,292.00 -10.40 07/21/25
Palladium Dec 25 1,303.50 -8.70 07/21/25
Palladium Mar 26 1,321.40s -0.60 07/21/25
Palladium Jun 26 1,332.00s -0.60 07/21/25
Palladium Sep 26 1,343.60s -0.60 07/21/25
Palladium Dec 26 1,355.60s -0.60 07/21/25
Palladium Mar 27 1,364.10s -0.60 07/21/25
Palladium Jun 27 1,372.60s -0.60 07/21/25
Palladium Sep 27 1,381.10s -0.60 07/21/25
Palladium Dec 27 1,389.60s -0.60 07/21/25
Palladium Mar 28 1,398.10s -0.60 07/21/25
Palladium Jun 28 1,406.60s -0.60 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:09:47 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website