Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Jul 25 5.6105s +0.0325 07/21/25
Copper Aug 25 5.5910 -0.0270 07/21/25
Copper Sep 25 5.5920 -0.0455 12:02
Copper Oct 25 5.6200 -0.0390 07/21/25
Copper Nov 25 5.6830s +0.0335 07/21/25
Copper Dec 25 5.6570 -0.0485 07/21/25
Copper Jan 26 5.7200s +0.0310 07/21/25
Copper Feb 26 5.7365s +0.0300 07/21/25
Copper Mar 26 5.6925 -0.0520 07/21/25
Copper Apr 26 5.7545s +0.0305 07/21/25
Copper May 26 5.7575s +0.0305 07/21/25
Copper Jun 26 5.7665s +0.0310 07/21/25
Copper Jul 26 5.7695s +0.0310 07/21/25
Copper Aug 26 5.7790s +0.0310 07/21/25
Copper Sep 26 5.7815s +0.0310 07/21/25
Copper Oct 26 5.7935s +0.0310 07/21/25
Copper Nov 26 5.8010s +0.0305 07/21/25
Copper Dec 26 5.8035s +0.0310 07/21/25
Copper Jan 27 5.8140s +0.0300 07/21/25
Copper Feb 27 5.8235s +0.0295 07/21/25
Copper Mar 27 5.8275s +0.0285 07/21/25
Copper Apr 27 5.8425s +0.0290 07/21/25
Copper May 27 5.8495s +0.0290 07/21/25
Copper Jun 27 5.8665s +0.0290 07/21/25
Copper Jul 27 5.8740s +0.0290 07/21/25
Copper Sep 27 5.9000s +0.0290 07/21/25
Copper Dec 27 5.9275s +0.0290 07/21/25
Copper Mar 28 5.9580s +0.0290 07/21/25
Copper May 28 5.9830s +0.0290 07/21/25
Copper Jul 28 6.0085s +0.0290 07/21/25
Copper Sep 28 6.0335s +0.0290 07/21/25
Copper Dec 28 6.0590s +0.0290 07/21/25
Copper Mar 29 6.0840s +0.0290 07/21/25
Copper May 29 6.1620s +0.0290 07/21/25
Copper Jul 29 6.1855s +0.0290 07/21/25
Copper Sep 29 6.2080s +0.0290 07/21/25
Copper Dec 29 6.2475s +0.0290 07/21/25
Copper Mar 30 6.2705s +0.0290 07/21/25
Copper May 30 6.2940s +0.0290 07/21/25
Copper Jul 30 6.3170s +0.0290 07/21/25
Copper Sep 30 6.3200s +0.0290 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:14:49 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website