Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,395.6 -6.3 01:08
Gold Aug 25 3,398.0 -8.4 06:17
Gold Sep 25 3,411.1 -9.7 05:54
Gold Oct 25 3,425.5 -8.2 06:14
Gold Nov 25 3,439.7 -9.6 05:15
Gold Dec 25 3,454.7 -8.2 06:17
Gold Jan 26 3,475.9 -1.6 07/21/25
Gold Feb 26 3,480.3 -10.4 04:35
Gold Mar 26 3,502.8s +49.5 07/21/25
Gold Apr 26 3,509.5 -5.9 03:22
Gold May 26 3,527.6s +50.1 07/21/25
Gold Jun 26 3,530.9 -9.0 02:49
Gold Jul 26 3,552.0s +50.5 07/21/25
Gold Aug 26 3,556.0 -8.1 01:09
Gold Sep 26 3,575.7s +50.8 07/21/25
Gold Oct 26 3,586.6s +50.9 07/21/25
Gold Nov 26 3,598.6s +50.9 07/21/25
Gold Dec 26 3,609.1s +51.3 07/21/25
Gold Jan 27 3,620.8s +51.3 07/21/25
Gold Feb 27 3,631.4s +51.3 07/21/25
Gold Mar 27 3,642.6s +51.3 07/21/25
Gold Apr 27 3,652.9s +51.3 07/21/25
Gold May 27 3,664.0s +51.3 07/21/25
Gold Jun 27 3,674.1s +51.3 07/21/25
Gold Jul 27 3,686.1s +51.3 07/21/25
Gold Aug 27 3,697.9s +51.3 07/21/25
Gold Dec 27 3,739.8s +51.3 07/21/25
Gold Jun 28 3,804.9s +51.3 07/21/25
Gold Dec 28 3,870.9s +51.3 07/21/25
Gold Jun 29 3,928.4s +51.3 07/21/25
Gold Dec 29 4,131.6s +51.3 07/21/25
Gold Jun 30 4,159.1s +51.3 07/21/25
Gold Dec 30 4,194.5s +51.3 07/21/25
Gold Jun 31 4,222.0s +51.3 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:27:51 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website