Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 231.975 -3.825 10:03
Live Ctl (E) Dec 25 233.325 -4.250 10:03
Live Ctl (E) Feb 26 234.675 -4.550 10:03
Live Ctl (E) Apr 26 234.925 -4.650 10:03
Live Ctl (E) Jun 26 227.725 -4.525 10:03
Live Ctl (E) Aug 26 223.500 -4.225 10:02
Live Ctl (E) Oct 26 222.075 -3.950 10:02
Live Ctl (E) Dec 26 222.050 -3.600 10:02
Live Ctl (E) Feb 27 221.800 -2.400 10:02
Live Ctl (E) Apr 27 221.000 -1.925 09:42
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:13:58 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website