Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Sep 25 354.250 -6.700 10:07
Feed Ctl (E) Oct 25 350.850 -8.325 10:08
Feed Ctl (E) Nov 25 349.150 -8.975 10:08
Feed Ctl (E) Jan 26 343.725 -8.925 10:08
Feed Ctl (E) Mar 26 339.350 -8.725 10:07
Feed Ctl (E) Apr 26 337.650 -8.600 10:07
Feed Ctl (E) May 26 334.925 -8.625 10:05
Feed Ctl (E) Aug 26 333.325 -8.100 10:01
Feed Ctl (E) Sep 26 331.875 -7.500 10:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:18:08 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website