Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Sep 25 23,308.00 -34.00 06:17
Nasd 100 Dec 25 23,519.00 -58.25 05:37
Nasd 100 Mar 26 23,816.00s +118.50 07/21/25
Nasd 100 Jun 26 24,049.00s +118.50 07/21/25
Nasd 100 Sep 26 24,286.50s +118.50 07/22/25
Nasd 100 Dec 26 24,521.50s +118.50 07/21/25
Nasd 100 Dec 27 25,461.75s +118.50 07/21/25
Nasd 100 Dec 28 26,402.00s +118.50 07/21/25
Nasd 100 Dec 29 27,360.25s +118.50 07/21/25
Nasd 100 Dec 30 28,300.25s +118.50 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:27:51 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website