Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,340.75 -4.00 07/21/25
S&P 500 Dec 25 6,400.00 +0.50 07/21/25
S&P 500 Mar 26 6,460.25 +3.50 07/21/25
S&P 500 Jun 26 6,507.00s +10.00 07/21/25
S&P 500 Sep 26 6,555.00s +10.00 07/21/25
S&P 500 Dec 26 6,601.50s +10.00 07/21/25
S&P 500 Mar 27 6,649.00s +10.00 07/21/25
S&P 500 Jun 27 6,699.25s +10.00 07/21/25
S&P 500 Sep 27 6,741.25s +10.00 07/21/25
S&P 500 Dec 27 6,798.50s +10.00 07/21/25
S&P 500 Mar 28 6,845.50s +10.00 07/21/25
S&P 500 Jun 28 6,892.50s +10.00 07/21/25
S&P 500 Sep 28 6,940.50s +10.00 07/21/25
S&P 500 Dec 28 7,018.00s unch 07/21/25
S&P 500 Mar 29 7,073.00s unch 07/21/25
S&P 500 Jun 29 7,128.00s unch 07/21/25
S&P 500 Sep 29 7,183.00s unch 07/21/25
S&P 500 Dec 29 7,278.00s unch 07/21/25
S&P 500 Mar 30 7,324.00s unch 07/21/25
S&P 500 Jun 30 7,370.00s unch 07/21/25
S&P 500 Sep 30 7,341.25s unch 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:04:28 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website