Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,480 -67 06:17
Dow Indu Dec 25 44,806 -75 06:12
Nasd 100 Sep 25 23,308.00 -34.00 06:17
Nasd 100 Dec 25 23,519.00 -58.25 05:37
S&P 500 Sep 25 6,341.50 -3.25 06:17
S&P 500 Dec 25 6,396.50 -3.00 06:10
S&P Mid Sep 25 3,170.80 +2.40 06:12
S&P Mid Dec 25 3,190.60s -20.90 07/21/25
Russell Sep 25 3,471.60s +3.00 07/21/25
Russell Dec 25 3,508.30s +2.30 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:27:52 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website