Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 25 539-0 -3-2 12:09
Wheat (E) Dec 25 560-0 -3-2 12:05
Wheat (E) Mar 26 578-4 -3-2 07/21/25
Wheat (E) May 26 590-0 -2-6 07/21/25
Wheat (E) Jul 26 596-0 -3-2 07/21/25
Wheat (E) Sep 26 608-6 -3-2 07/21/25
Wheat (E) Dec 26 625-2 -3-4 07/21/25
Wheat (E) Mar 27 637-4 -3-6 07/21/25
Wheat (E) May 27 644-6s -2-0 07/21/25
Wheat (E) Jul 27 633-2s -1-0 07/21/25
Wheat (E) Sep 27 645-4s -1-0 07/21/25
Wheat (E) Dec 27 661-6s -1-0 07/21/25
Wheat (E) Mar 28 673-4s -1-0 07/21/25
Wheat (E) May 28 676-6s -1-0 07/21/25
Wheat (E) Jul 28 664-0s -1-0 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:20:01 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website