Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Aug 25 1013-0 -2-0 07/21/25
Soybeans (E) Sep 25 1011-0 +0-4 07/21/25
Soybeans (E) Nov 25 1026-6 +0-6 07/21/25
Soybeans (E) Jan 26 1044-4 +0-6 07/21/25
Soybeans (E) Mar 26 1058-4 +0-6 07/21/25
Soybeans (E) May 26 1071-4 +0-6 07/21/25
Soybeans (E) Jul 26 1081-4 +1-2 07/21/25
Soybeans (E) Aug 26 1078-2 +0-6 07/21/25
Soybeans (E) Sep 26 1063-2s -6-6 07/21/25
Soybeans (E) Nov 26 1062-2 +0-6 07/21/25
Soybeans (E) Jan 27 1073-2s -6-0 07/21/25
Soybeans (E) Mar 27 1075-6s -6-2 07/21/25
Soybeans (E) May 27 1080-6s -6-2 07/21/25
Soybeans (E) Jul 27 1088-4s -6-0 07/21/25
Soybeans (E) Aug 27 1086-2s -6-0 07/21/25
Soybeans (E) Sep 27 1072-4s -5-2 07/21/25
Soybeans (E) Nov 27 1071-4s -5-2 07/21/25
Soybeans (E) Jul 28 1091-6s -5-2 07/21/25
Soybeans (E) Nov 28 1064-0s -5-2 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:09:47 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website