Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 13.495s +0.140 05/30/25
Rice (E) Sep 25 13.660s +0.135 05/30/25
Rice (E) Nov 25 13.815s +0.160 05/30/25
Rice (E) Jan 26 13.975s +0.155 05/30/25
Rice (E) Mar 26 14.105s +0.145 05/30/25
Rice (E) May 26 14.270s +0.145 05/30/25
Rice (E) Jul 26 14.435s +0.145 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:13:07 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website