Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.330 +0.010 07/21/25
Rice (E) Nov 25 12.590s -0.045 07/21/25
Rice (E) Jan 26 12.870s -0.045 07/21/25
Rice (E) Mar 26 13.085s -0.035 07/21/25
Rice (E) May 26 13.315s -0.020 07/21/25
Rice (E) Jul 26 13.505s +0.055 07/21/25
Rice (E) Sep 26 13.590s +0.055 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:09:47 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website