Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 316.5 +0.1 07:45
Soy Meal (E) Jul 26 314.9 +0.6 07:45
Soy Meal (E) Aug 26 313.1 +0.9 07:44
Soy Meal (E) Sep 26 310.8 +0.8 07:44
Soy Meal (E) Oct 26 308.9 +0.6 07:43
Soy Meal (E) Dec 26 312.2 +0.7 07:44
Soy Meal (E) Jan 27 312.3 +0.8 07:43
Soy Meal (E) Mar 27 309.0 -0.5 07:07
Soy Meal (E) May 27 309.1 +0.4 05:08
Soy Meal (E) Jul 27 310.3s +1.7 03/31/26
Soy Meal (E) Aug 27 309.2s +1.4 03/31/26
Soy Meal (E) Sep 27 307.3s +1.3 03/31/26
Soy Meal (E) Oct 27 304.8s +1.5 03/31/26
Soy Meal (E) Dec 27 307.3s +1.3 03/31/26
Soy Meal (E) Jan 28 307.7s +1.4 03/31/26
Soy Meal (E) Mar 28 307.9s +1.4 03/31/26
Soy Meal (E) May 28 309.8s +1.4 04/01/26
Soy Meal (E) Jul 28 311.9s +1.4 04/01/26
Soy Meal (E) Aug 28 311.7s +1.4 03/31/26
Soy Meal (E) Sep 28 310.9s +1.4 03/31/26
Soy Meal (E) Oct 28 310.9s +1.4 03/31/26
Soy Meal (E) Dec 28 313.2s +1.4 03/31/26
Soy Meal (E) Jul 29 319.2s +1.4 03/31/26
Soy Meal (E) Oct 29 319.2s +1.4 03/31/26
Soy Meal (E) Dec 29 321.2s +1.4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:34:38 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website