Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 67.91 -0.97 07:45
Soy Oil (E) Jul 26 67.98 -0.90 07:45
Soy Oil (E) Aug 26 67.25 -0.77 07:41
Soy Oil (E) Sep 26 66.31 -0.76 07:45
Soy Oil (E) Oct 26 65.32 -0.69 07:41
Soy Oil (E) Dec 26 64.62 -0.68 07:45
Soy Oil (E) Jan 27 64.11 -0.61 07:44
Soy Oil (E) Mar 27 63.33 -0.54 07:45
Soy Oil (E) May 27 62.90 -0.17 05:09
Soy Oil (E) Jul 27 61.91 -0.38 07:37
Soy Oil (E) Aug 27 61.00 -0.27 02:59
Soy Oil (E) Sep 27 60.00 -0.20 02:59
Soy Oil (E) Oct 27 59.00 -0.16 02:59
Soy Oil (E) Dec 27 58.60 -0.12 01:14
Soy Oil (E) Jan 28 58.26s +0.10 03/31/26
Soy Oil (E) Mar 28 57.81s unch 03/31/26
Soy Oil (E) May 28 57.55s -0.24 03/31/26
Soy Oil (E) Jul 28 57.78s +0.16 03/31/26
Soy Oil (E) Aug 28 57.47s +0.16 03/31/26
Soy Oil (E) Sep 28 57.13s +0.16 03/31/26
Soy Oil (E) Oct 28 57.28s +0.16 04/01/26
Soy Oil (E) Dec 28 57.25s +0.16 04/01/26
Soy Oil (E) Jul 29 57.14s +0.16 03/31/26
Soy Oil (E) Oct 29 57.13s +0.16 03/31/26
Soy Oil (E) Dec 29 56.45s +0.16 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:34:06 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website