Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 316.6 +0.2 07:42
Soy Meal Jul 26 314.2 -0.1 07:21
Soy Meal Aug 26 313.2 +1.0 07:38
Soy Meal Sep 26 310.0s +1.2 03/31/26
Soy Meal Oct 26 308.3s +1.8 03/31/26
Soy Meal Dec 26 311.5s +2.4 04/01/26
Soy Meal Jan 27 311.5s +2.5 04/01/26
Soy Meal Mar 27 309.5s +2.2 03/31/26
Soy Meal May 27 308.7s +1.9 03/31/26
Soy Meal Jul 27 310.3s +1.7 04/01/26
Soy Meal Aug 27 309.2s +1.4 03/31/26
Soy Meal Sep 27 307.3s +1.3 03/31/26
Soy Meal Oct 27 304.8s +1.5 03/31/26
Soy Meal Dec 27 307.3s +1.3 03/31/26
Soy Meal Jan 28 307.7s +1.4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:33:18 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website