Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 67.66 -1.22 08:30
Soy Oil Jul 26 68.00 -0.88 07:42
Soy Oil Aug 26 67.20 -0.82 07:45
Soy Oil Sep 26 67.07s +0.29 03/31/26
Soy Oil Oct 26 66.01s +0.32 03/31/26
Soy Oil Dec 26 65.30s +0.36 03/31/26
Soy Oil Jan 27 64.72s +0.34 03/31/26
Soy Oil Mar 27 63.87s +0.33 03/31/26
Soy Oil May 27 63.07s +0.28 03/31/26
Soy Oil Jul 27 62.29s +0.24 03/31/26
Soy Oil Aug 27 61.27s +0.20 03/31/26
Soy Oil Sep 27 60.20s +0.17 03/31/26
Soy Oil Oct 27 59.16s +0.15 03/31/26
Soy Oil Dec 27 58.72s +0.14 03/31/26
Soy Oil Jan 28 58.26s +0.10 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:40:11 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website