Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 55.60 -0.47 07/21/25
Soy Oil Sep 25 55.34 -0.54 07/21/25
Soy Oil Oct 25 55.50 -0.21 07/21/25
Soy Oil Dec 25 55.34 -0.48 07/21/25
Soy Oil Jan 26 55.92s +0.25 07/21/25
Soy Oil Mar 26 55.66s +0.26 07/21/25
Soy Oil May 26 55.29s +0.27 07/21/25
Soy Oil Jul 26 54.85s +0.29 07/21/25
Soy Oil Aug 26 54.20s +0.31 07/21/25
Soy Oil Sep 26 53.53s +0.33 07/21/25
Soy Oil Oct 26 52.88s +0.34 07/21/25
Soy Oil Dec 26 52.57s +0.27 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:04:28 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website