Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 46.89s -1.50 05/30/25
Soy Oil Aug 25 47.11s -1.49 05/30/25
Soy Oil Sep 25 47.31s -1.47 05/30/25
Soy Oil Oct 25 47.40s -1.43 05/30/25
Soy Oil Dec 25 47.65s -1.37 05/30/25
Soy Oil Jan 26 47.75s -1.33 05/30/25
Soy Oil Mar 26 47.76s -1.30 05/30/25
Soy Oil May 26 47.78s -1.27 05/30/25
Soy Oil Jul 26 47.78s -1.25 05/30/25
Soy Oil Aug 26 47.59s -1.23 05/30/25
Soy Oil Sep 26 47.36s -1.20 05/30/25
Soy Oil Oct 26 47.08s -1.16 05/30/25
Soy Oil Dec 26 47.04s -1.14 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:09:14 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website