Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 452-6 -5-0 07:45
Corn (E) Jul 26 463-4 -4-6 07:45
Wheat (E) May 26 604-4 -11-6 07:45
Wheat (E) Jul 26 615-2 -11-2 07:45
KC Wheat (E) May 26 622-2 -13-2 07:45
KC Wheat (E) Jul 26 636-2 -12-4 07:45
MG Wheat May 26 6.5075 -0.0775 07:44
MG Wheat Jul 26 6.6400 -0.0875 07:44
Soybeans (E) May 26 1163-0 -8-0 07:45
Soybeans (E) Jul 26 1178-2 -7-6 07:45
Soy Meal (E) May 26 316.5 +0.1 07:45
Soy Meal (E) Jul 26 314.9 +0.6 07:45
Soy Oil (E) May 26 67.91 -0.97 07:45
Soy Oil (E) Jul 26 67.98 -0.90 07:45
Oats (E) May 26 351-0 -3-2 07:21
Oats (E) Jul 26 354-0 -4-2 06:19
Rice (E) May 26 11.340 -0.035 03/31/26
Rice (E) Jul 26 11.755 -0.005 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:37:29 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website