Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.309 -0.016 12:09
Natural Gas Sep 3.339 -0.017 12:09
Natural Gas Oct 3.426 -0.022 12:03
Natural Gas Nov 3.791 -0.022 12:09
Natural Gas Dec 4.353 -0.026 12:00
Natural Gas Jan 4.658 -0.029 12:00
Natural Gas Feb 4.376 -0.028 07/21/25
Natural Gas Mar 3.943 -0.025 07/21/25
Natural Gas Apr 3.704 -0.023 07/21/25
Natural Gas May 3.714 -0.019 07/21/25
Natural Gas Jun 3.856 -0.015 07/21/25
Natural Gas Jul 4.043 -0.016 07/21/25
Natural Gas Aug 4.109 -0.013 07/21/25
Natural Gas Sep 4.072 -0.007 07/21/25
Natural Gas Oct 4.123 -0.012 07/21/25
Natural Gas Nov 4.333 -0.016 12:05
Natural Gas Dec 4.728 -0.002 07/21/25
Natural Gas Jan 4.962 -0.019 07/21/25
Natural Gas Feb 4.586s -0.072 07/21/25
Natural Gas Mar 3.938s -0.052 07/21/25
Natural Gas Apr 3.496s -0.032 07/21/25
Natural Gas May 3.462s -0.029 07/21/25
Natural Gas Jun 3.599s -0.030 07/21/25
Natural Gas Jul 3.781s -0.027 07/21/25
Natural Gas Aug 3.848s -0.023 07/21/25
Natural Gas Sep 3.816s -0.024 07/21/25
Natural Gas Oct 3.889s -0.026 07/21/25
Natural Gas Nov 4.097s -0.028 07/21/25
Natural Gas Dec 4.516s -0.024 07/21/25
Natural Gas Jan 4.806s -0.024 07/21/25
Natural Gas Feb 4.496s -0.022 07/21/25
Natural Gas Mar 3.829s -0.019 07/21/25
Natural Gas Apr 3.351s -0.005 07/21/25
Natural Gas May 3.311s -0.010 07/21/25
Natural Gas Jun 3.463s -0.012 07/21/25
Natural Gas Jul 3.643s -0.011 07/21/25
Natural Gas Aug 3.717s -0.010 07/21/25
Natural Gas Sep 3.685s -0.030 07/21/25
Natural Gas Oct 3.751s -0.030 07/21/25
Natural Gas Nov 3.976s -0.030 07/21/25
Natural Gas Dec 4.421s -0.029 07/21/25
Natural Gas Jan 4.643s -0.029 07/21/25
Natural Gas Feb 4.363s -0.028 07/21/25
Natural Gas Mar 3.662s -0.028 07/21/25
Natural Gas Apr 3.217s -0.028 07/21/25
Natural Gas May 3.191s -0.028 07/21/25
Natural Gas Jun 3.342s -0.028 07/21/25
Natural Gas Jul 3.523s -0.028 07/21/25
Natural Gas Aug 3.598s -0.028 07/21/25
Natural Gas Sep 3.583s -0.028 07/21/25
Natural Gas Oct 3.646s -0.028 07/21/25
Natural Gas Nov 3.851s -0.028 07/21/25
Natural Gas Dec 4.278s -0.028 07/21/25
Natural Gas Jan 4.534s -0.028 07/21/25
Natural Gas Feb 4.259s -0.023 07/21/25
Natural Gas Mar 3.572s -0.023 07/21/25
Natural Gas Apr 3.027s -0.023 07/21/25
Natural Gas May 2.994s -0.023 07/21/25
Natural Gas Jun 3.150s -0.023 07/21/25
Natural Gas Jul 3.326s -0.023 07/21/25
Natural Gas Aug 3.390s -0.023 07/21/25
Natural Gas Sep 3.382s -0.023 07/21/25
Natural Gas Oct 3.443s -0.023 07/21/25
Natural Gas Nov 3.648s -0.023 07/21/25
Natural Gas Dec 4.117s -0.023 07/21/25
Natural Gas Jan 4.379s -0.023 07/21/25
Natural Gas Feb 4.094s -0.043 07/21/25
Natural Gas Mar 3.485s -0.063 07/21/25
Natural Gas Apr 3.035s -0.088 07/21/25
Natural Gas May 3.010s -0.088 07/21/25
Natural Gas Jun 3.163s -0.088 07/21/25
Natural Gas Jul 3.327s -0.088 07/21/25
Natural Gas Aug 3.363s -0.088 07/21/25
Natural Gas Sep 3.336s -0.088 07/21/25
Natural Gas Oct 3.409s -0.088 07/21/25
Natural Gas Nov 3.609s -0.088 07/21/25
Natural Gas Dec 4.030s -0.088 07/21/25
Natural Gas Jan 4.283s -0.088 07/21/25
Natural Gas Feb 3.973s -0.088 07/21/25
Natural Gas Mar 3.318s -0.088 07/21/25
Natural Gas Apr 2.837s -0.088 07/21/25
Natural Gas May 2.857s -0.088 07/21/25
Natural Gas Jun 3.007s -0.088 07/21/25
Natural Gas Jul 3.167s -0.088 07/21/25
Natural Gas Aug 3.199s -0.088 07/21/25
Natural Gas Sep 3.174s -0.088 07/21/25
Natural Gas Oct 3.249s -0.088 07/21/25
Natural Gas Nov 3.479s -0.088 07/21/25
Natural Gas Dec 3.909s -0.088 07/21/25
Natural Gas Jan 4.159s -0.088 07/21/25
Natural Gas Feb 3.894s -0.088 07/21/25
Natural Gas Mar 3.274s -0.088 07/21/25
Natural Gas Apr 2.824s -0.088 07/21/25
Natural Gas May 2.854s -0.088 07/21/25
Natural Gas Jun 2.996s -0.088 07/21/25
Natural Gas Jul 3.161s -0.088 07/21/25
Natural Gas Aug 3.201s -0.088 07/21/25
Natural Gas Sep 3.176s -0.088 07/21/25
Natural Gas Oct 3.222s -0.088 07/21/25
Natural Gas Nov 3.482s -0.088 07/21/25
Natural Gas Dec 3.882s -0.088 07/21/25
Natural Gas Jan 4.137s -0.088 07/21/25
Natural Gas Feb 3.937s -0.088 07/21/25
Natural Gas Mar 3.362s -0.088 07/21/25
Natural Gas Apr 2.962s -0.088 07/21/25
Natural Gas May 2.992s -0.088 07/21/25
Natural Gas Jun 3.122s -0.088 07/21/25
Natural Gas Jul 3.267s -0.088 07/21/25
Natural Gas Aug 3.307s -0.088 07/21/25
Natural Gas Sep 3.322s -0.088 07/21/25
Natural Gas Oct 3.368s -0.088 07/21/25
Natural Gas Nov 3.608s -0.088 07/21/25
Natural Gas Dec 4.008s -0.088 07/21/25
Natural Gas Jan 4.228s -0.088 07/21/25
Natural Gas Feb 4.028s -0.088 07/21/25
Natural Gas Mar 3.638s -0.088 07/21/25
Natural Gas Apr 3.308s -0.088 07/21/25
Natural Gas May 3.286s -0.088 07/21/25
Natural Gas Jun 3.321s -0.088 07/21/25
Natural Gas Jul 3.361s -0.088 07/21/25
Natural Gas Aug 3.401s -0.088 07/21/25
Natural Gas Sep 3.416s -0.088 07/21/25
Natural Gas Oct 3.462s -0.088 07/21/25
Natural Gas Nov 3.662s -0.088 07/21/25
Natural Gas Dec 3.962s -0.088 07/21/25
Natural Gas Jan 4.232s -0.088 07/21/25
Natural Gas Feb 4.062s -0.088 07/21/25
Natural Gas Mar 3.792s -0.088 07/21/25
Natural Gas Apr 3.462s -0.088 07/21/25
Natural Gas May 3.440s -0.088 07/21/25
Natural Gas Jun 3.475s -0.088 07/21/25
Natural Gas Jul 3.515s -0.088 07/21/25
Natural Gas Aug 3.555s -0.088 07/21/25
Natural Gas Sep 3.570s -0.088 07/21/25
Natural Gas Oct 3.616s -0.088 07/21/25
Natural Gas Nov 3.688s -0.088 07/21/25
Natural Gas Dec 3.843s -0.088 07/21/25
Natural Gas Jan 4.068s -0.088 07/21/25
Natural Gas Feb 3.918s -0.088 07/21/25
Natural Gas Mar 3.718s -0.088 07/21/25
Natural Gas Apr 3.388s -0.088 07/21/25
Natural Gas May 3.366s -0.088 07/21/25
Natural Gas Jun 3.401s -0.088 07/21/25
Natural Gas Jul 3.441s -0.088 07/21/25
Natural Gas Aug 3.481s -0.088 07/21/25
Natural Gas Sep 3.496s -0.088 07/21/25
Natural Gas Oct 3.542s -0.088 07/21/25
Natural Gas Nov 3.614s -0.088 07/21/25
Natural Gas Dec 3.769s -0.088 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:20:01 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website