Serving the Agricultural Community Since 1979  -   Hereford,Texas
Phone: 800.525.3997
Home » Futures » Currencies » Swiss Franc (E)

Swiss Franc (E)

Symbol Last Change Time
Swiss (E) Sep 25 1.26220 +0.00010 07/21/25
Swiss (E) Dec 25 1.27615s +0.00585 07/21/25
Swiss (E) Mar 26 1.28975s +0.00600 07/21/25
Swiss (E) Jun 26 1.30265s +0.00610 07/21/25
Swiss (E) Sep 26 1.31445s +0.00620 07/21/25
Swiss (E) Dec 26 1.32580s +0.00625 07/21/25
Swiss (E) Mar 27 1.33735s +0.00630 07/21/25
Swiss (E) Jun 27 1.34910s +0.00635 07/21/25
Swiss (E) Sep 27 1.36015s +0.00630 07/21/25
Swiss (E) Dec 27 1.37075s +0.00625 07/21/25
Swiss (E) Mar 28 1.38150s +0.00620 07/21/25
Swiss (E) Jun 28 1.39295s +0.00615 07/21/25
Swiss (E) Sep 28 1.40440s +0.00605 07/21/25
Swiss (E) Dec 28 1.41570s +0.00600 07/21/25
Swiss (E) Mar 29 1.42720s +0.00595 07/21/25
Swiss (E) Jun 29 1.43850s +0.00590 07/21/25
Swiss (E) Sep 29 1.45075s +0.00580 07/21/25
Swiss (E) Dec 29 1.46280s +0.00570 07/21/25
Swiss (E) Mar 30 1.47505s +0.00565 07/21/25
Swiss (E) Jun 30 1.48750s +0.00550 07/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:04:28 CST

 
ABOUT US
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
ACCOUNT FORMS
CONTACT US
 
 
Visit Our Main Website